PICT LOGO

CBSE SCHOOL CODE - 30901

CBSE AFFILIATION NO: 1130835

FEE STRUCTURE FOR AY 2024-25


Grade Tuition Fee Term Fee Other Fee Total Fee
Grade 1 96,000 14,230 25,770 1,36,000/-
Grade 2 96,000 14,230 25,770 1,36,000/-
Grade 3 96,000 14,230 25,770 1,36,000/-
Grade 4 96,000 14,230 25,770 1,36,000/-
Grade 5 96,000 14,230 25,770 1,36,000/-
Grade 6 96,000 14,230 25,770 1,36,000/-
Grade 7 96,000 14,230 25,770 1,36,000/-
Grade 8 96,000 14,230 25,770 1,36,000/-
Grade 9 1,04,300 20,860 23,840 1,49,000/-
Grade 10 1,04,300 20,860 23,840 1,49,000/-
Grade 11
(With Practical)
98,000 14,000 28,020 1,40,020/-
Grade 11
(Without Practical)
98,000 16,800 25,220 1,40,020/-
Grade 12
(With Practical)
98,000 14,000 28,020 1,40,020/-
Grade 12
(Without Practical)
98,000 16,800 25,220 1,40,020/-