Grade | Tuition Fee | Term Fee | Other Fee | Total Fee |
---|---|---|---|---|
Grade 1 | 84,000 | 13,000 | 22,020 | 1,19,020/- |
Grade 2 | 84,000 | 13,000 | 22,020 | 1,19,020/- |
Grade 3 | 84,000 | 13,000 | 22,020 | 1,19,020/- |
Grade 4 | 84,000 | 13,000 | 22,020 | 1,19,020/- |
Grade 5 | 84,000 | 13,000 | 22,020 | 1,19,020/- |
Grade 6 | 84,000 | 13,000 | 22,020 | 1,19,020/- |
Grade 7 | 84,000 | 13,000 | 22,020 | 1,19,020/- |
Grade 8 | 84,000 | 13,000 | 22,020 | 1,19,020/- |
Grade 9 | 91,000 | 21,700 | 17,300 | 1,30,020/- |
Grade 10 | 91,000 | 21,700 | 17,300 | 1,30,020/- |
Grade 11 (With Practical) |
98,000 | 14,000 | 28,020 | 1,40,020/- |
Grade 11 (Without Practical) |
98,000 | 16,800 | 25,220 | 1,40,020/- |
2024 © PICT Model School | All Rights Reserved.